Past performance does not guarantee future returns. Trading is risky.
Past performance does not guarantee future returns. Trading is risky.
Summary
Return Chart
Performance
Return %
| Day | 0.00 |
| Week | -19.62 |
| 1 month | -0.89 |
| 3 months | +29.23 |
| 6 months | -92.74 |
| All Time | -91.07 |
Statistics
| Max Drawdown | 95.94% | |
| Total Trading Days | 404 | |
| Profitable Days | 300 | |
| Unprofitable Days | 104 | |
| Average Daily Win | +2.20% | |
| Average Daily Loss | -7.12% |
Settings
| Leverage | 1:200 | |
| Swap Free | Yes | |
| Profit Share | 20% | |
| Minimum deposit | 110$ | |
| Manager's fund | 8575$ |
Past performance does not guarantee future returns. Trading is risky.
Number of Trades per Month
Instruments Traded
| Total Trades | |
| Profitable | (%) |
| Unprofitable | (%) |
| Average Trade Length | |
| Consecutive Wins | |
| Greatest Win (Pips) | |
| Average Daily Trades |
| Deals with Stop Loss | (%) |
| Deals with Take Profit | (%) |
| Sell | (%) |
| Buy | (%) |
| Consecutive Losses | |
| Greatest Loss (Pips) | |
| Max Simultaneous Open Trades |
Trades by Hour
Trades by Day of the Week
Past performance does not guarantee future returns. Trading is risky.
Invest
