
Please note that in observance of the upcoming Christmas and New Year holiday from December 24- January 7 2020, there will be temporary changes to FXTM’s trading schedule.
Kindly refer to the table below for the schedule of all the instruments that are subject to changes. If your instrument is not mentioned below, that means normal trading will resume for it.
| Symbol | 24.12.2020 | 25.12.2020 | 28.12.2020 | 31.12.2020 | 01.01.2021 | 07.01.2021 |
|---|
| Forex | *Closing at 21:00 | *Closed | Normal Trading | *Closing at 21:00 | *Closed | Normal Trading |
| Forex (USDINR) | Normal Trading | *Closed | Normal Trading | Normal Trading | *Closed | Normal Trading |
| RUB | Normal Trading | *Closed | Normal Trading | *Closed | *Closed | *Closed |
| Cryptocurrencies ** | *Closing at 21:00 | *Closed | Normal Trading | *Closing at 21:00 | *Closed | Normal Trading |
| US Stocks ** | *Closing at 20:00 | *Closed | Normal Trading | *Closing at 21:00 | *Closed | Normal Trading |
| CFD US Stocks | *Closing at 20:00 | *Closed | Normal Trading | *Closing at 21:00 | *Closed | Normal Trading |
| Spot Metals | *Closing at 20:45 | *Closed | Normal Trading | *Closing at 21:00 | *Closed | Normal Trading |
| Spot Commodities | *Closing at 20:30 | *Closed | Normal Trading | *Closing at 21:00 | *Closed | Normal Trading |
| Spot Indices (JAP225, SP500m, ND100m, WST30m) | *Closing at 20:15 | *Closed | Normal Trading | *Closing at 21:00 | *Closed | Normal Trading |
| Spot Indices (AUS200) | *Closing at 05:30 | *Closed | *Closed | *Closing at 05:30 | *Closed | Normal Trading |
| Spot Indices (UK100) | *Closing at 15:00 | *Closed | *Closed | *Closing at 15:00 | *Closed | Normal Trading |
| Spot Indices (HSI50) | *Closing at 06:00 | *Closed | Normal Trading | *Closing at 06:00 | *Closed | Normal Trading |
| Spot Indices (STOX50) | *Closed | *Closed | Normal Trading | *Closed | *Closed | Normal Trading |
| Spot Indices (GDAXIm) | *Closed | *Closed | Normal Trading | *Closed | *Closed | Normal Trading |
| Spot Indices (SPN35) | *Closing at 15:00 | *Closed | Normal Trading | *Closing at 15:00 | *Closed | Normal Trading |
| Spot Indices (FCHI40) | *Closing at 15:00 | *Closed | Normal Trading | **Closing at 15:00 | *Closed | Normal Trading |
| Spot Indices (EUR_, JPY_, USD_, GBP_, AUD_, NZD_)** | *Closing at 21:00 | *Closed | Normal Trading | *Closing at 21:00 | *Closed | Normal Trading |
| Spot Indices (Social_Ind, Green_Ind, Mobile_Ind, SpWar_Ind, Vegan_Ind)** | *Closing at 20:00 | *Closed | Normal Trading | *Closing at 21:00 | *Closed | Normal Trading |
CFD EU Stocks
| Ticker | 24.12.2020 | 25.12.2020 | 31.12.2020 | 01.01.2021 |
|---|
| #ABI | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
| #ACA | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
| #AD | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
| #ADS | Closed | Closed | *Closing at 15:05 | Closed |
| #AI | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
| #AIR | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
| #ALV | Closed | Closed | *Closing at 15:15 | Closed |
| #AMS | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
| #ASML | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
| #BAS | Closed | Closed | *Closing at 15:05 | Closed |
| #BAYN | Closed | Closed | *Closing at 15:05 | Closed |
| #BN | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
| #BNP | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
| #CDI | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
| #CON | Closed | Closed | *Closing at 15:05 | Closed |
| #CS | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
| #DAI | Closed | Closed | *Closing at 15:05 | Closed |
| #DG | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
| #DPW | Closed | Closed | *Closing at 15:05 | Closed |
| #DSY | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
| #DTE | Closed | Closed | *Closing at 15:05 | Closed |
| #EDF | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
| #EL | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
| #ENEL | Closed | Closed | Closed | Closed |
| #ENGI | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
| #FP | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
| #FRE | Closed | Closed | *Closing at 15:05 | Closed |
| #HEIA | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
| #INGA | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
| #ISP | Closed | Closed | Closed | Closed |
| #ITX | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
| #KER | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
| #LIN | Closed | Closed | *Closing at 15:05 | Closed |
| #MC | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
| #NOKIA | Closed | Closed | Closed | Closed |
| #OR | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
| #ORA | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
| #PHIA | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
| #RI | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
| #RMS | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
| #SAF | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
| #SAN | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
| #SAP | Closed | Closed | *Closing at 15:15 | Closed |
| #SHL | Closed | Closed | *Closing at 15:05 | Closed |
| #SIE | Closed | Closed | *Closing at 15:05 | Closed |
| #SU | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
| #TEF | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
| #UNA | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
| #VIV | *Closing at 15:05 | Closed | *Closing at 15:05 | Closed |
| #VOW | Closed | Closed | *Closing at 15:05 | Closed |
*All hours are provided in EET (Eastern European Time) – Server Time in MT4.
** Available under Exinity
Please note that in the event of decreased liquidity in the market, FXTM may switch trading on low-liquidity instruments to “Close Only” or close all trading on these instruments.
Additionally, in the event of low liquidity, spreads might significantly increase from their normal average level.
If you have any questions or concerns about these changes, please don’t hesitate to contact FXTM’s dedicated Customer Support team. We are always happy to help.
Still not trading with FXTM? Register Today!